Inductive distance sensors |
Inductive distance sensors |
|
|
|
|
|
|
|
Condiciones ambientales | ||
Operating temperature | -10 … +70 °C | -25 … +75 °C |
Protection class | IP 67 | IP 67 |
Datos eléctricos | ||
Current consumption max. (no load) | 20 mA | 10 mA |
Load resistance | > 1000 Ohm | > 4000 Ohm |
Output circuit | Analog 0 ... 10 VDC | Analog 0 ... 10 VDC |
Response time (factory characteristic) | < 2 ms | < 2 ms |
Reverse polarity protection | Yes | Yes |
Short circuit protection | Yes | Yes |
Voltage supply range +Vs | 15 … 30 VDC | 12 … 36 VDC |
Datos generales | ||
Linearity error | ± 1600 µm | ± 800 µm (S = 4,5 ... 13,5 mm) ± 2400 µm (S = 0 ... 18 mm) |
Measuring distance Sd | 0 … 16 mm | 0 … 18 mm |
Mounting type | Quasi-flush | Flush |
Repeat accuracy | 0,015 mm | 0,02 mm |
Resolution | < 0,005 mm (stat.) < 0,01 mm (dynam.) |
< 0,005 mm (stat.) < 0,01 mm (dynam.) |
Temperature drift | ± 5 % (Full Scale) | ± 6 % (Full Scale) |
Datos mecánicos | ||
Connection types | Connector M12 | Connector M12 |
Design | Cylindrical threaded | Cylindrical threaded |
Dimension | 30 mm | 30 mm |
Housing length | 63 mm | 60 mm |
Housing material | Brass nickel plated | Brass nickel plated |
Material (sensing face) | PBT | PBT |
Tightening torque max. | 200 Nm (Front: 140 Nm) | 100 Nm |