Inductive distance sensors |
Inductive distance sensors |
|
|
|
|
|
|
|
Ambient conditions | ||
Operating temperature | 10 … +60 °C | -10 … +70 °C |
Protection class | IP 67 | IP 67 |
Storage temperature range | -40 … +85 °C | |
Electrical data | ||
Current consumption max. (no load) | 35 mA | 12 mA |
Load resistance | > 30 V min. 500 Ω | |
Load resistance +Vs max. | < 2400 Ohm | |
Load resistance +Vs min. | < 910 Ohm | |
Output circuit | Analog 0 ... 10 mA | Analog 0 ... 10 mA |
Response time (factory characteristic) | < 0.5 ms | < 0.5 ms |
Reverse polarity protection | Yes | Yes |
Short circuit protection | Yes | Yes |
Voltage supply range +Vs | 15 … 30 VDC | 6 … 36 VDC |
General data | ||
Approvals/certificates | EN 60947-5-2:2007 | |
Linearity error | ± 100 µm | ± 140 µm (S = 0 ... 2 mm) ± 60 µm (S = 0,5 ... 1,5 mm) |
Measuring distance Sd | 0 … 2 mm | 0 … 2 mm |
Mounting type | Quasi-flush | Flush |
Repeat accuracy | 0.02 mm | 0.02 mm |
Resolution | < 0.001 mm (stat.) < 0.005 mm (dynam.) |
< 0.001 mm (stat.) < 0.005 mm (dynam.) |
Temperature drift | ± 5 % (Full Scale) | ± 5 % (Full Scale: -10 ... +70 °C) ± 3 % (Full Scale: 0 ... +60 °C) |
Mechanical data | ||
Connection types | Connector M8 | Connector M8 |
Design | Cylindrical threaded | Cylindrical threaded |
Dimension | 8 mm | 8 mm |
Housing length | 46 mm | 46 mm |
Housing material | Stainless steel | Stainless steel |
Material (sensing face) | PBT | PBT |
Tightening torque max. | 10 Nm (Front: 7 Nm) | 10 Nm (A: 7 Nm) |