Inductive distance sensors |
Inductive distance sensors - miniature |
|
|
|
|
|
|
|
Ambient conditions | ||
Operating temperature | 10 … +60 °C | -10 … +70 °C |
Protection class | IP 67 | IP 67 |
Electrical data | ||
Current consumption max. (no load) | 35 mA | 12 mA |
Load resistance | < 100 Ohm/V * Vs - 400 Ohm > 500 Ohm (Vs = 30 … 36 VDC) | |
Load resistance +Vs max. | < 2400 Ohm | |
Load resistance +Vs min. | < 910 Ohm | |
Output circuit | Analog 0 ... 10 mA | Analog 0 ... 10 mA |
Response time (factory characteristic) | < 0.7 ms | < 0.5 ms |
Reverse polarity protection | Yes | Yes |
Short circuit protection | Yes | Yes |
Voltage supply range +Vs | 15 … 30 VDC | 6 … 36 VDC |
General data | ||
Linearity error | ± 100 µm | ± 120 µm (S = 0,75 ... 2,25 mm) ± 360 µm (S = 0 ... 3 mm) |
Measuring distance Sd | 0 … 2 mm | 0 … 3 mm |
Mounting type | Quasi-flush | Quasi-flush |
Repeat accuracy | 0.02 mm | 0.02 mm |
Resolution | < 0.001 mm (stat.) < 0.005 mm (dynam.) |
< 0.001 mm (stat.) < 0.01 mm (dynam.) |
Temperature drift | ± 5 % (Full Scale) | ± 4 % (Full Scale: 0 ... +60 °C) ± 6 % (Full Scale: -10 ... +70 °C) |
Mechanical data | ||
Connection types | Connector M8 | Connector M8 |
Design | Cylindrical smooth | Cylindrical smooth |
Dimension | 6.5 mm | 6.5 mm |
Housing length | 46 mm | 46 mm |
Housing material | Stainless steel | Stainless steel |
Material (sensing face) | PBT | PBT |