|
|
|
---|---|---|
|
||
Communication interface Digital input | ||
Cable length | 30 m | |
Input current | 3 mA | |
Standards | IEC 61131-2 Typ 1 and Typ 3 conform | IEC 61131-2 Typ 1 and Typ 3 conform |
Thresholds Pin 2 | High: 6.8 - 8.0 V DC Low: 5.2 - 6.4 V DC |
|
Thresholds Pin 4 | High: 10.5 - 13.0 V DC Low: 8.0 - 11.5 V DC |
|
Communication interface Digital output | ||
Cable length | 30 m | |
Connector | Female M12 5-Pol, A-coded | |
Output current L+/L- | 1.6 A (Port 1) 1 A (Port 3) 500 mA (Port 2, 4-8) |
2 A |
Output current C/Q | 200 mA | 2 A |
Output current Master max. | 6.7 A | 10 A |
Output current max. | 200 mA | 2 A |
Output function | NPN PNP Push-Pull |
|
Output voltage | 24 V DC | 24 V DC |
Reverse polarity protected | Yes | Yes |
Short-circuit-proof | Yes | Yes |
Communication interface Ethernet | ||
Cable length | 100 m | 100 m |
Connector | Female M12 4-Pole, D-coded | Female M12 4-Pole, D-coded |
Number of connections | 2 | 2 |
Protocols | Modbus TCP OPC UA EtherNet/IP™ |
EtherNet/IP™ OPC UA MQTT JSON |
Standards | IEEE 802.3: 10Base-T / IEEE 802.3u: 100Base-TX | IEEE 802.3: 10Base-T / IEEE 802.3u: 100Base-TX |
Transmission rate | 10 MBit/s 100 MBit/s |
10 MBit/s 100 MBit/s |
Communication interface IO-Link | ||
IO-Link port type | Class A | Class A/B |
Number of connections | 8 | 8 |
Number of input and outputs | 8 x IO-Link Digital Output (DO) Digital Input (DI) |
8 x IO-Link Digital Input (DI) Digital Output (DO) |
Output current L+/L- | 1.6 A (Port 1) 1 A (Port 3) 500 mA (Port 2, 4-8) |
2 A |
Output current C/Q | 200 mA | 2 A |
Output current Master max. | 6.7 A | 10 A |
Reverse polarity protected | Yes | Yes |
Short-circuit-proof | Yes | Yes |
Electrical data | ||
Connector | Female M12 4-Pole, D-coded Female M12 5-Pol, A-coded Female M12 5-Pol, L-coded, (Supply output) Male M12 5-Pol, L-coded, (Supply input) |
Female M12 5-Pol, A-coded Female M12 4-Pole, D-coded Male M12 5-Pol, L-coded, (Supply input) Female M12 5-Pol, L-coded, (Supply output) |
Current supply | UA 16 A (Actuators) US 16 A (Master and Sensors) |
US 16 A (Master and Sensors) UA 16 A (Actuators) |
Power Consumption | 155 mA | 0.18 A |
Power supply | 20 - 30 V DC | 24 V DC |
Environmental conditions | ||
Operating temperature | - 25 °C ... + 60 °C | min. -25 °C ...+ 70 °C |
Storage temperature | - 40 °C ... + 70 °C | min. -25 °C ...+ 85 °C |
General data | ||
Communication Interfaces | Ethernet IO-Link |
Ethernet IO-Link |
Degree of protection | IP67 | |
Head A: Degree of protection | IP67 | |
LED Indicators | Digital Input Ethernet Port Status IO-Link Module status Network status Power supply |
Digital Input Ethernet Port Status IO-Link Module status Network status Power supply |
Protocols | EtherNet/IP™ Modbus TCP OPC UA |
EtherNet/IP™ OPC UA MQTT JSON |
Software | Integrated webserver for configuration | Baumer Sensor Suite |
Mechanical data | ||
Depth | 30 mm | 36 mm |
Enclosure | Polyamide 66 | |
Height | 212 mm | 225 mm |
Model | Cubic | Cubic |
Weight | 454 g | 470 g |
Width | 65 mm | 63 mm |